Lindaxia@VIP.163.COM +86-510-15306196110

Home      Products     SOD-323      SOD-323 Zener Diode       SOD-323 Zener Diode Part 4


  • SOD-323 Zener Diode  Part 4
  • SOD-323 Zener Diode  Part 4
  • SOD-323 Zener Diode  Part 4
  • SOD-323 Zener Diode  Part 4
SOD-323 Zener Diode  Part 4SOD-323 Zener Diode  Part 4SOD-323 Zener Diode  Part 4SOD-323 Zener Diode  Part 4

SOD-323 Zener Diode Part 4

Product Description:

Type PD Zener Voltage Rage Maximun Zener Impedance Maximun Reverse Current Forward Voltage MARKING
VZ@IZT IZT ZZT@IZT ZZK@IZK IZK IR VR VF IF
(mW) Nom(V) Min(V) Max(V) (mA) (Ω) (Ω) (mA) (µA) (V) (V) (mA)
MMSZ5225BS 200 3 2.85 3.15 20 30 1600 0.25 50 1 0.9 10 C5
MMSZ5226BS 200 3.3 3.14 3.47 20 28 1600 0.25 25 1 0.9 10 G1
MMSZ5227BS 200 3.6 3.42 3.78 20 24 1700 0.25 15 1 0.9 10 G2
MMSZ5228BS 200 3.9 3.71 4.1 20 23 1900 0.25 10 1 0.9 10 G3
MMSZ5229BS 200 4.3 4.06 4.52 20 22 2000 0.25 5 1 0.9 10 G4
MMSZ5230BS 200 4.7 4.47 4.94 20 19 1900 0.25 5 2 0.9 10 G5
MMSZ5231BS 200 5.1 4.85 5.36 20 17 1600 0.25 5 2 0.9 10 E1
MMSZ5232BS 200 5.6 5.32 5.88 20 11 1600 0.25 5 3 0.9 10 E2
MMSZ5233BS 200 6 5.7 6.3 20 7 1600 0.25 5 3.5 0.9 10 E3
MMSZ5234BS 200 6.2 5.89 6.51 20 7 1000 0.25 5 4 0.9 10 E4
MMSZ5235BS 200 6.8 6.46 7.14 20 5 750 0.25 3 5 0.9 10 E5
MMSZ5236BS 200 7.5 7.13 7.88 20 6 500 0.25 3 6 0.9 10 F1
MMSZ5237BS 200 8.2 7.79 8.61 20 8 500 0.25 3 6.5 0.9 10 F2
MMSZ5238BS 200 8.7 8.27 9.14 20 8 600 0.25 3 6.5 0.9 10 F3
MMSZ5239BS 200 9.1 8.65 9.56 20 1 600 0.25 3 7 0.9 10 F4

Thousands Tree established in 2008 with workshops more than 10,000m².We have technology of SOT-23,SOD-123,SOD-323,SOT-23-3,5,6L and DFN1006,DFN1*1-4L packing.

Whatsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com




Leave a message

Email

Phone

Top