Lindaxia@VIP.163.COM +86-510-15306196110

Home      Products     SOT-23     SOT-23 Zener Diode       SOT-23 Zener Diode Part 3


  • SOT-23 Zener Diode  Part 3
  • SOT-23 Zener Diode  Part 3
  • SOT-23 Zener Diode  Part 3
  • SOT-23 Zener Diode  Part 3
SOT-23 Zener Diode  Part 3SOT-23 Zener Diode  Part 3SOT-23 Zener Diode  Part 3SOT-23 Zener Diode  Part 3

SOT-23 Zener Diode Part 3

Product Description:
Type PD Zener Voltage Rage Maximun Zener Impedance Maximun Reverse Current Forward Voltage MARKING
VZ@IZT IZT ZZT@IZT ZZK@IZK IZK IR VR VF IF
(mW) Nom(V) Min(V) Max(V) (mA) (Ω) (Ω) (mA) (µA) (V) (V) (mA)
BZX84B5V1 300 5.1 5 5.2 5 60 480 1 2 2 0.9 10 2Z2
BZX84B5V6 300 5.6 5.49 5.71 5 40 400 1 1 2 0.9 10 2Z3
BZX84B6V2 300 6.2 6.08 6.32 5 10 150 1 3 4 0.9 10 2Z4
BZX84B6V8 300 6.8 6.66 6.94 5 15 80 1 2 4 0.9 10 2Z5
BZX84B7V5 300 7.5 7.35 7.65 5 15 80 1 1 5 0.9 10 2Z6
BZX84B8V2 300 8.2 8.04 8.36 5 15 80 1 0.7 5 0.9 10 2Z7
BZX84B9V1 300 9.1 8.92 9.28 5 15 100 1 0.5 6 0.9 10 2Z8
BZX84B10 300 10 9.8 10.2 5 20 150 1 0.2 7 0.9 10 2Z9
BZX84B11 300 11 10.78 11.22 5 20 150 1 0.1 8 0.9 10 2Y1
BZX84B12 300 12 11.76 12.24 5 25 150 1 0.1 8 0.9 10 2Y2
BZX84B13 300 13 12.74 13.26 5 30 1710 1 0.1 8 0.9 10 2Y3
BZX84B15 300 15 14.7 15.3 5 30 200 1 0.1 10.5 0.9 10 2Y4
BZX84B16 300 16 15.68 16.32 5 40 200 1 0.1 11.2 0.9 10 2Y5
BZX84B18 300 18 17.65 18.36 5 45 225 1 0.1 12.6 0.9 10 2Y6
BZX84B20 300 20 19.6 20.4 5 55 225 1 0.1 14 0.9 10 2Y7

Thousands Tree established in 2008 with workshops more than 10,000m².We have technology of SOT-23,SOD-123,SOD-323,SOT-23-3,5,6L and DFN1006,DFN1*1-4L packing.

Whatsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com




Leave a message

Email

Phone

Top