Home Products SOT-23-3L SOT-23-3L MOSFET SOT-23-3L MOSFET
| Part Number | Type | Process | ESD | VDS | VGS | ID | VGS(TH) | RDS(mΩ)@VGS | RDS(mΩ)@VGS | RDS(mΩ)@VGS | RDS(mΩ)@VGS | Package |
| Yes/No | V | V | A | V | 10V Typ | 10V Max | 4.5V Typ | 4.5V Max | ||||
| CJK2312 | Single-N | Trench | NO | 20 | ±10 | 6 | 0.5~1.1 | 11 | 14 | 13 | 17 | SOT-23-3L |
| CJK8804 | Single-N | Trench | Yes | 20 | ±12 | 7 | 0.5~1 | 9.8 | 13 | 10.5 | 14 | SOT-23-3L |
| CJK3400AH | Single-N | Trench | No | 30 | ±12 | 5.8 | 0.7~1.4 | 19 | 27 | 20 | 32 | SOT-23-3L |
| CJK3400A | Single-N | Trench | No | 30 | ±12 | 5.8 | 0.7~1.4 | 29 | 32 | 32 | 38 | SOT-23-3L |
| CJK1508 | Single-N | Trench | Yes | 15 | ±12 | 8 | 0.5~1 | 7.7 | 9.5 | 8.6 | 10.5 | SOT-23-3L |
| CJK1211 | Single-P | Trench | No | -12 | ±8 | -11 | -0.5~-1.2 | - | - | 14 | 25 | SOT-23-3L |
| CJK2009 | Single-P | Trench | No | -20 | ±12 | -9 | -0.5~-1.2 | - | - | 16 | 28 | SOT-23-3L |
| CJK2305 | Single-P | Trench | No | -12 | ±8 | -4.1 | -0.5~-0.9 | - | - | 30 | 45 | SOT-23-3L |
| CJK2333 | Single-P | Trench | No | -12 | ±8 | -6 | -0.4~-1 | - | - | 22 | 28 | SOT-23-3L |
| CJK3401A | Single-P | Trench | No | -30 | ±12 | -4.2 | -0.7~-1.3 | 41 | 60 | 48 | 70 | SOT-23-3L |
| CJK3401AH | Single-P | Trench | No | -30 | ±12 | -4.2 | -0.7~-1.3 | 41 | 50 | 47 | 60 | SOT-23-3L |
| CJK3407 | Single-P | Trench | No | -30 | ±20 | -4.1 | -1~-3 | 50 | 60 | 68 | 87 | SOT-23-3L |
| CJK3415 | Single-P | Trench | Yes | -20 | ±8 | -4 | -0.3~-1 | - | - | 37 | 50 | SOT-23-3L |

Thousands Tree established in 2008 with workshops more than 10,000m².We have technology of SOT-23,SOD-123,SOD-323,SOT-23-3,5,6L and DFN1006,DFN1*1-4L packing.
Whatsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Name: Linda Xia
Mobile:+86-510-15306196110
Email:Lindaxia@VIP.163.COM
Add:NO.135,HUANCHENG ROAD,JIANGYIN,JIANGSU,CHINA